Time and Date | 16:20-17:50, March 28, 2012; 14:40-16:10, 16:20-17:50, March 29, 2012 |
---|---|
Venue | Meeting Room, 4th Floor, Institute of Economic Research, Hitotsubashi University |
Lecturer | Takashi Yamagata (the University of York) |
Title | “Recent Development of Panel Data Analysis” |
Organizer | Eiji Kurozumi (Hitotsubashi University) |
Date | March 16-17, 2012 |
---|---|
Venue | Conference Room, Mercury Tower 7th floor, Hitotsubashi University |
Speakers | Walter Bossert (University of Montreal) Reiko Gotoh (Ritsumeikan University) Toru Hokari (Keio University) Biung-Ghi Ju (Seoul National University) Woojin Lee (Korea University) Michele Lombardi (University of Surrey) Prasata K. Pattanaik (University of California at Riverside) Tatsuyoshi Saijo (Osaka University) Martin Van Hees (University of Groningen) Roberto Veneziani (University of London, Queen Mary) |
Organizer | Naoki Yoshihara (Hitotsubashi University) |
Date | February 18-19, 2012 |
---|---|
Venue | Conference Room, Mercury Tower 7th floor, Hitotsubashi University |
Speakers | Hector Chade (Arizona State University) Yi-Chun Chen (National University of Singapore) Jihong Lee (Seoul National University) Indrajit Ray (University of Birmingham) Nicolas Sahuguet (HEC Montreal) Olivier Tercieux (Paris School of Economics) Katsutoshi Wakai (Kyoto University) |
Organizers | Takashi Kunimoto (Hitotsubashi University) and Koichi Tadenuma (Hitotsubashi University) |
Date | January 27, 2012 |
---|---|
Venue | Second Assembly Hall on the 6th Floor of the Building of the Former Ministry of Education, Science, Sports and Culture |
Hosts | National Institute of Science and Technology Policy (NISTEP), Research Institute of Economy, Trade and Industry (RIETI), the project on “Empirical Research on Intangible Investment in Japan (ERII),” Gakushuin University, the Research Unit for Statistical and Empirical Analysis in Social Sciences (G-COE Hi-Stat), Hitotsubashi University, and the project on the “Impact of ICT Investment, Human Capital, and Market Dynamics on Japan's Service Sector Productivity (Grant-in-Aid for Scientific Research Project),” RIETI/College of Economics, Nihon University |
More information [PDF: 94KB]
Date | December 10-11, 2011 |
---|---|
Venue | Crowne Plaza Hotel Coogee Beach, Sydney |
Speakers | Richard Baldwin (The Graduate Institute, Geneva) Arpita Chatterjee (University of New South Wales) Rodney Falvey (Bond University) Taiji Furusawa (Hitotsubashi University) Arghya Ghosh (University of New South Wales) Jota Ishikawa (Hitotsubashi University) Carol McAusland (University of British Columbia) Phillip McCalman (University of Melbourne) Mark Melatos (University of Sydney) Xuan Nguyen (Deakin University) Alan Woodland (University of New South Wales) |
Organizers | Jota Ishikawa (Hitotsubashi University) and Taiji Furusawa (Hitotsubashi University) |
Time and Date | 10:00-17:20, August 6, 2011 |
---|---|
Venue | Hokkaido University |
Organizer | Jota Ishikawa (Hitotsubashi University) |
More information (Link to the SWET web page, in Japanese)
Co-organized by the Global COE Hi-Stat Program, Research Institute of Economy, Trade and Industry, and Asian Development Bank Institute
Time and Date | 9:20-18:45, July 27, 2011 |
---|---|
Venue | Asian Development Bank Institute (Kasumigaseki Bldg., 8F, 3-2-5, Kasumigaseki, Chiyoda-ku, Tokyo) |
Organizer | Kyoji Fukao (Hitotsubashi University) |
More information (Link to Asia KLEMS web page)
Co-organized by the Global COE Hi-Stat Program and the Center for Research on Contemporary Economic Systems
Time and Date | 14:40-17:40, July 22, 2011 |
---|---|
Venue | Room 308, Lecture Building 2 (3rd floor), Hitotsubashi University |
Lecturer | Richard Baldwin (Graduate Institute of International and Development Studies) |
Title | “21st Century Regionalism” |
Organizer | Jota Ishikawa (Hitotsubashi University) |
Co-organized by the Global COE Hi-Stat Program, the Center for Research on Contemporary Economic Systems, and the Tokyo Center for Economic Research (TCER) Seminar
Time and Date | 16:30-18:00, July 21, 2011 |
---|---|
Venue | Conference Room 3506, Mercury Tower 5F, Hitotsubashi University |
Speaker | Richard Baldwin (Graduate Institute of International and Development Studies) |
Title | “Gravity Chains: Estimating the gravity model when trade in parts is important” |
Organizer | Jota Ishikawa (Hitotsubashi University) |
Date | June 30 - July 1, 2011 |
---|---|
Venue | University of Hawaii at Manoa |
Organizers | Jota Ishikawa (Hitotsubashi University) and Taiji Furusawa (Hitotsubashi University) |
Date | Postponed |
---|---|
Venue | Seminar Room, Faculty Building 3, Hitotsubashi University |
Organizer | Naoki Yoshihara (Hitotsubashi University) |
Program [PDF: 11KB]